公司研制的水泥窑用系列耐火材料具有耐碱侵蚀、耐剥落、耐冲刷、使用寿命长等特点,可广泛应用于水泥回转窑烧成带、过渡带、卸料口。
Refractory for cement kiln developed by this factory has such advantages as alkalpiroof ,antipelling,abrasion-resistance and long service life ,which can be used as burnt belt ,intermediate belt and the mouth of unloading for cement rotary kiln .
指标/牌号 | 磷酸盐结合高铝砖 | 磷酸盐结合耐磨砖 | 高荷软砖 | 抗剥落砖 | 新一代高铝 | 高耐磨 |
HL-P | HL-PA | HL-PH | HBZ-70 | HL-AZS | HL-NM |
Al2O3 % | ≥75 | ≥77 | ≥75 | ≥70 | ≥72 | ≥55 |
CaO % | ≤3.2 | ≤3.2 | | | | |
Fe2O3 % | ≤0.6 | ≤0.6 | | | | |
耐压强度Mpa | ≥60 | ≥65 | ≥60 | ≥80 | ≥65 | ≥65 |
体积密度
g/cm3 | ≥2.65 | ≥2.70 | ≥2.75 | ≥2.60 | ≥2.60 | ≥2.50 |
显气孔率% | | | | ≤20 | ≤23 | |
荷重软化温度℃ | ≥1300 | ≥1250 | ≥1500 | ≥1500 | ≥1500 | ≥1530 |
耐火度℃ | ≥1780 | ≥1780 | | ≥1790 | | |
重烧线变化
1500℃%烧后 | | | ±0.4 | | | |
热震稳定性
(1100℃水冷次) | | | | ≥20 | ≥20 | ≥15 |